| Brand | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|
| BYD | 15.8% | 19.1% | 22.8% | 21.4% |
| Geely | ~10.5% | ~11.0% | ~10.8% | 11.0% |
| Tesla | Out of Top 10 | 8.2% | 6.6% | Out of Top 10 |
| Brand | Model / Component | Previous Price | New Price | Change |
|---|---|---|---|---|
| BYD | ADAS "God's Eye B" option (Dynasty/Ocean/Fangchengbao) | 9,900 yuan | 12,000 yuan | ▲ +2,100 yuan (+21.2%) |
| BYD | 2026 Seagull (new model with LiDAR option) | — | 90,900 – 97,900 yuan | New launch |
| Xiaomi | SU7 lineup (all variants) | 219,900 yuan start | +4,000 – 8,000 yuan | ▲ +4,000 – 8,000 yuan |
| Tesla | Model Y | Previous MSRP | +~18,000 yuan | ▲ ~+18,000 yuan |
| NIO | ES8 (3rd gen, with battery rental) | Previous gen price | ~100,000 yuan lower | ▼ ~-100,000 yuan |
| Li Auto | L9 Livis (new high-end trim) | Pre-sale price | 509,800 yuan | ▼ -9% vs pre-sale |
| XPeng | MONA M03 (new entry model) | — | 110,000 – 140,000 yuan | New launch (downmarket) |
| Leapmotor | B10 (new model with LiDAR) | — | 129,800 yuan | New launch |
After two years of aggressive price cuts, rising supply chain costs (chips, lithium) are forcing over 15 brands to raise prices in May 2026. BYD, Xiaomi, and Tesla all announced hikes.
BYD holds 21.4% of the NEV market in April 2026, though YoY sales fell 42.1% (Jan-Apr). Geely solidified second place with 11.0% share.
Tesla fell out of the NEV top 10 in both January and April 2026. A Model Y price hike of ~18,000 yuan further squeezes its competitiveness.
NEV penetration hit a historic 61.4% in April 2026. Chinese NEVs also captured over 50% of auto exports, with BYD alone shipping 130,042 units.